<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Jamie Stark</title>
	<link>http://jamiestark.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 05 Dec 2008 15:56:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Inspirational Typographic Design</title>
		<link>http://jamiestark.com/?p=69</link>
		<comments>http://jamiestark.com/?p=69#comments</comments>
		<pubDate>Wed, 08 Oct 2008 16:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<category><![CDATA[Logos]]></category>

		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://jamiestark.com/?p=69</guid>
		<description><![CDATA[Letterheadfonts.com sells fonts, but what is really remarkable about the site is the amazing typographic designs in the portfolio section. Typographic skill is what separates real graphic designers and art directors from the pikers and this guy has skill in spades. The gallery section has a couple hundred samples of logos, signs, covers, and packages [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.letterheadfonts.com/">Letterheadfonts.com </a>sells fonts, but what is really remarkable about the site is the amazing typographic designs in the portfolio section. Typographic skill is what separates real graphic designers and art directors from the pikers and this guy has skill in spades. The gallery section has a couple hundred samples of logos, signs, covers, and packages that scream talent. It is a really impressive collection of work.</p>
<p><a href="http://jamiestark.com/wp-content/uploads/2008/10/tomkennedy.jpg" rel="”lightbox” title="tomkennedy.jpg"><img src="http://jamiestark.com/wp-content/uploads/2008/10/tomkennedy.thumbnail.jpg" alt="tomkennedy.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamiestark.com/?feed=rss2&amp;p=69</wfw:commentRss>
		</item>
		<item>
		<title>Santa Smokes Pall Mall&#8217;s</title>
		<link>http://jamiestark.com/?p=67</link>
		<comments>http://jamiestark.com/?p=67#comments</comments>
		<pubDate>Wed, 08 Oct 2008 15:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://jamiestark.com/?p=67</guid>
		<description><![CDATA[The Times had great article on classic advertising (pure snake oil sales) for tobacco. Lot&#8217;s of lessons for aspiring art directors, copy writers and ethicists. Check it out here. 

]]></description>
			<content:encoded><![CDATA[<p>The Times had great article on classic advertising (pure snake oil sales) for tobacco. Lot&#8217;s of lessons for aspiring art directors, copy writers and ethicists. Check it out <a href="http://www.nytimes.com/2008/10/07/business/media/07adco.html">here.</a> </p>
<p><a href="http://jamiestark.com/wp-content/uploads/2008/10/07adco3_450.jpg" rel="”lightbox” title="07adco3_450.jpg"><img src="http://jamiestark.com/wp-content/uploads/2008/10/07adco3_450.thumbnail.jpg" alt="07adco3_450.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamiestark.com/?feed=rss2&amp;p=67</wfw:commentRss>
		</item>
		<item>
		<title>Fine Art: Nicolás Uribe</title>
		<link>http://jamiestark.com/?p=63</link>
		<comments>http://jamiestark.com/?p=63#comments</comments>
		<pubDate>Mon, 06 Oct 2008 17:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://jamiestark.com/?p=63</guid>
		<description><![CDATA[Here is another oil painter that I admire tremendously. He has the traditional, technical skills of a realist combined with a modern, artistic vision. He combines these to create some incredibly striking art. Check it out here.

]]></description>
			<content:encoded><![CDATA[<p>Here is another oil painter that I admire tremendously. He has the traditional, technical skills of a realist combined with a modern, artistic vision. He combines these to create some incredibly striking art. Check it out<a href="http://www.uribearts.com/"> here.</a></p>
<p><a href="http://jamiestark.com/wp-content/uploads/2008/10/uribe2.jpg" rel="”lightbox”&gt;&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;a mce_thref=" title="uribe2.jpg"><img src="http://jamiestark.com/wp-content/uploads/2008/10/uribe2.thumbnail.jpg" alt="uribe2.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamiestark.com/?feed=rss2&amp;p=63</wfw:commentRss>
		</item>
		<item>
		<title>New Stark Designs site</title>
		<link>http://jamiestark.com/?p=61</link>
		<comments>http://jamiestark.com/?p=61#comments</comments>
		<pubDate>Thu, 04 Sep 2008 14:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://jamiestark.com/?p=61</guid>
		<description><![CDATA[Just finished my companies new site. I wanted something clean and modern, while still being true to the style of graphic design that I am most comfortable with. If you have a minute check it out here.


]]></description>
			<content:encoded><![CDATA[<p>Just finished my companies new site. I wanted something clean and modern, while still being true to the style of graphic design that I am most comfortable with. If you have a minute check it out <a href="http://www.starkdesigns.com">here.</a></p>
<p><a href="http://www.starkdesigns.com"></a><br />
<a href="http://www.starkdesigns.com"></a><a href="http://www.starkdesigns.com" title="picture-1.gif"><img src="http://jamiestark.com/wp-content/uploads/2008/09/picture-1.gif" alt="picture-1.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamiestark.com/?feed=rss2&amp;p=61</wfw:commentRss>
		</item>
		<item>
		<title>Library of Congress Image Collections</title>
		<link>http://jamiestark.com/?p=58</link>
		<comments>http://jamiestark.com/?p=58#comments</comments>
		<pubDate>Wed, 20 Aug 2008 17:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://jamiestark.com/?p=58</guid>
		<description><![CDATA[This is a great place for the image obsessed to look at historical images. There is historical advertising, propaganda posters, war related art, WPA era photographers like Walker Evans, all kinds of cool stuff. It is a huge collection and a lot of it it available in high res. Take a few minutes and check [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great place for the image obsessed to look at historical images. There is historical advertising, propaganda posters, war related art, WPA era photographers like Walker Evans, all kinds of cool stuff. It is a huge collection and a lot of it it available in high res. Take a few minutes and <a href="http://www.loc.gov/rr/print/catalog.html">check it out here.</a></p>
<p>The image below is a magic show poster from one of their collections.</p>
<p><a href="http://jamiestark.com/wp-content/uploads/2008/08/1958r.jpg" rel="”lightbox”" title="Magic Poster">  <img src="http://jamiestark.com/wp-content/uploads/2008/08/1958r.thumbnail.jpg" alt="1958r.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamiestark.com/?feed=rss2&amp;p=58</wfw:commentRss>
		</item>
		<item>
		<title>Logo Development</title>
		<link>http://jamiestark.com/?p=55</link>
		<comments>http://jamiestark.com/?p=55#comments</comments>
		<pubDate>Tue, 19 Aug 2008 20:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://jamiestark.com/?p=55</guid>
		<description><![CDATA[I was hired to redesign the corporate logo for Zerega Pasta. I came up with the following options some of which are better than others. They have yet to choose one so I&#8217;ll have to update it when and if they do make a decision. Until then the bills are paid and I&#8217;m mostly pleased [...]]]></description>
			<content:encoded><![CDATA[<p>I was hired to redesign the corporate logo for Zerega Pasta. I came up with the following options some of which are better than others. They have yet to choose one so I&#8217;ll have to update it when and if they do make a decision. Until then the bills are paid and I&#8217;m mostly pleased with the results. Click for larger image.</p>
<p><a href="http://jamiestark.com/wp-content/uploads/2008/08/zerega-logos-sm.jpg" rel="”lightbox”" title="zerega-logos-sm.jpg"><img src="http://jamiestark.com/wp-content/uploads/2008/08/zerega-logos-sm.thumbnail.jpg" alt="zerega-logos-sm.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamiestark.com/?feed=rss2&amp;p=55</wfw:commentRss>
		</item>
		<item>
		<title>Fine Art: Duane Keiser</title>
		<link>http://jamiestark.com/?p=54</link>
		<comments>http://jamiestark.com/?p=54#comments</comments>
		<pubDate>Tue, 19 Aug 2008 20:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://jamiestark.com/?p=54</guid>
		<description><![CDATA[This guy is a painter&#8217;s painter. Check out his amazing work here and best of all watch time lapse videos of his painting process. For anyone who paints or is interested in the process of making an oil painting this is just great. He also does a really cool project called a painting-a-day.
Click he image [...]]]></description>
			<content:encoded><![CDATA[<p>This guy is a painter&#8217;s painter. Check out his amazing work <a href="http://www.duanekeiser.com/index.htm">here</a> and best of all watch <a href="http://www.youtube.com/profile_videos?user=duanekeiser">time lapse videos </a>of his painting process. For anyone who paints or is interested in the process of making an oil painting this is just great. He also does a really cool project called a <a href="http://duanekeiser.blogspot.com/">painting-a-day.</a></p>
<p>Click he image to see a larger version of his awesome peanut butter and jelly painting.</p>
<p><a href="http://jamiestark.com/wp-content/uploads/2008/08/1297909922_1b3b152ddb.jpg" rel="”lightbox”" title="Duane Keiser"><img src="http://jamiestark.com/wp-content/uploads/2008/08/1297909922_1b3b152ddb.thumbnail.jpg" alt="1297909922_1b3b152ddb.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamiestark.com/?feed=rss2&amp;p=54</wfw:commentRss>
		</item>
		<item>
		<title>Tips and Tricks: Inkjets</title>
		<link>http://jamiestark.com/?p=49</link>
		<comments>http://jamiestark.com/?p=49#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tricks of the Trade]]></category>

		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://jamiestark.com/?p=49</guid>
		<description><![CDATA[Inkjet printers rock. We produce really nice signage, counter cards and invitations on a canon i9900. It prints 13 x 19 full bleed. The cost per unit is not really cheap because the disposables are expensive, but if you need to produce 4 signs, then 5 dollars worth of ink, paper, and foam core per [...]]]></description>
			<content:encoded><![CDATA[<p>Inkjet printers rock. We produce really nice signage, counter cards and invitations on a canon i9900. It prints 13 x 19 full bleed. The cost per unit is not really cheap because the disposables are expensive, but if you need to produce 4 signs, then 5 dollars worth of ink, paper, and foam core per sign is not a big expense. I produced my wedding invitations on an ink jet. I used inkjet friendly water color paper, transparent vellum, punched them by hand and bound them with silver cord. Very nice result, but a lot of work. I also do the studio holiday card on the inkjet since I only send out 20 or 30. Below is art of last years and tried to simulate the paper texture that I used in photoshop. Got a nice letterpress kind of feel to go with the idea.</p>
<p><a href="http://jamiestark.com/wp-content/uploads/2008/08/holiday-invite.jpg" rel="”lightbox”" title="Holiday Card"><img src="http://jamiestark.com/wp-content/uploads/2008/08/holiday-invite.thumbnail.jpg" alt="holiday-invite.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamiestark.com/?feed=rss2&amp;p=49</wfw:commentRss>
		</item>
		<item>
		<title>Folio Magazine</title>
		<link>http://jamiestark.com/?p=48</link>
		<comments>http://jamiestark.com/?p=48#comments</comments>
		<pubDate>Sat, 16 Aug 2008 16:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://jamiestark.com/?p=48</guid>
		<description><![CDATA[Folio is a magazine for magazine pros&#8211;art directors, designers, writers, and business types. It&#8217;s a great publication. Recently I was asked to be a panelist for their cover critique section. Art directors of various publications submit their covers for critique and a panel of other magazine designers share their thoughts. Maybe one of these days [...]]]></description>
			<content:encoded><![CDATA[<p><em>Folio</em> is a magazine for magazine pros&#8211;art directors, designers, writers, and business types. It&#8217;s a great publication. Recently I was asked to be a panelist for their cover critique section. Art directors of various publications submit their covers for critique and a panel of other magazine designers share their thoughts. Maybe one of these days I&#8217;ll work up the courage to submit one of my covers, but it is so much more fun to be a critic than to take criticism. Check it out <a href="http://www.foliomag.com/2008/cover-quickly-communicates-its-horrifying-point">here</a> and <a href="http://www.foliomag.com/landing?filter0=Jamie+Stark">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamiestark.com/?feed=rss2&amp;p=48</wfw:commentRss>
		</item>
		<item>
		<title>Public Opinion- Evolution of a logo design</title>
		<link>http://jamiestark.com/?p=44</link>
		<comments>http://jamiestark.com/?p=44#comments</comments>
		<pubDate>Wed, 13 Aug 2008 19:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Logos]]></category>

		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://jamiestark.com/?p=44</guid>
		<description><![CDATA[The president of the New York chapter of the American Association of Public Opinion Researchers approached me about their lack of an identifying mark so I came up with the logos below. Public Opinion as a graphic concept is a little vague. The checkmark as a representation of the survey process seemed to make the [...]]]></description>
			<content:encoded><![CDATA[<p>The president of the New York chapter of the American Association of Public Opinion Researchers approached me about their lack of an identifying mark so I came up with the logos below. Public Opinion as a graphic concept is a little vague. The checkmark as a representation of the survey process seemed to make the most sense. The other thought I had was the traditional group of people type design with the people in various shades of color to represent varying opinions.</p>
<p><a href="http://jamiestark.com/wp-content/uploads/2008/08/rejects.jpg" rel="”lightbox”" title="This was the first round of logos"> <img src="http://jamiestark.com/wp-content/uploads/2008/08/rejects.thumbnail.jpg" alt="rejects.jpg" /></a></p>
<p>These were well received, but they were missing the New York aspect of the organization. This was very important to them because they are the largest and most relevant branch of the organization and the needed to differentiate themselves from the national group umbrella. So the basic NY icons are lady liberty, Empire State Building, and the ubiquitous apple. Here was the final logo design. Click for larger Image.</p>
<p><a href="http://jamiestark.com/wp-content/uploads/2008/08/aapor-logo.jpg" rel="”lightbox”" title="The final AAPOR logos"><img src="http://jamiestark.com/wp-content/uploads/2008/08/aapor-logo.thumbnail.jpg" alt="aapor-logo.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamiestark.com/?feed=rss2&amp;p=44</wfw:commentRss>
		</item>
	</channel>
</rss>
